benchmarks["3ware 9650 RAID5 3x750gb 64k stripe"]=
{
"File Server que depth 1":[81.728571,65.571658,16.156913,0.877568,0.701244,0.176324,81.728571,0,12.234957,15.136644,0.458668,12.234957,0,489.548477,428.803336,489.548477,489.548477,0,0,0,0,439311872,110462464,39176,9653,0,-1,,,,,,,,,,0,0,1,0]
,"File Server que depth 4":[155.025206,124.029873,30.995333,1.674548,1.336268,0.338281,155.025206,0,25.800206,32.141942,0.423332,25.800206,0,814.951716,814.951716,489.414269,814.951716,0,0,0,0,837126656,211921408,74101,18518,0,-1,,,,,,,,,,0,0,4,0.013375]
,"File Server que depth 16":[209.601073,167.525532,42.075542,2.285447,1.82412,0.461327,209.601073,0,76.324309,95.340237,0.611595,76.324309,0,2631.352877,2631.352877,311.745656,2631.352877,0,0,0,0,1142757888,289008128,100088,25138,0,-1,,,,,,,,,,0,0,16,0.029664]
,"File Server que depth 64":[253.633656,203.030808,50.602848,2.725338,2.181449,0.543889,253.633656,0,251.985503,279.935854,139.841967,251.985503,0,10527.49571,2625.483825,10527.49571,10527.49571,0,0,0,0,1366359552,340667392,121278,30227,0,-1,,,,,,,,,,0,0,64,0.069488]
,"Web Server que depth 1":[78.844016,78.844016,0,1.200831,1.200831,0,78.844016,0,12.682633,12.682633,0,12.682633,0,3008.913305,3008.913305,0,3008.913305,0,0,0,0,752296960,0,47106,0,0,-1,,,,,,,,,,0,0,1,0]
,"Web Server que depth 4":[176.414382,176.414382,0,2.706494,2.706494,0,176.414382,0,22.672959,22.672959,0,22.672959,0,530.465551,530.465551,0,530.465551,0,0,0,0,1695529472,0,105398,0,0,-1,,,,,,,,,,0,0,4,0.03033]
,"Web Server que depth 16":[273.406487,273.406487,0,4.157642,4.157642,0,273.406487,0,58.514695,58.514695,0,58.514695,0,880.958734,880.958734,0,880.958734,0,0,0,0,2603358208,0,163266,0,0,-1,,,,,,,,,,0,0,16,0.087742]
,"Web Server que depth 64":[343.760754,343.760754,0,5.217907,5.217907,0,343.760754,0,186.068415,186.068415,0,186.068415,0,2442.327749,2442.327749,0,2442.327749,0,0,0,0,3267982336,0,205324,0,0,-1,,,,,,,,,,0,0,64,0.163479]
,"64k 100% read 100% random que depth 1":[69.23271,69.23271,0,4.327044,4.327044,0,69.23271,0,14.443339,14.443339,0,14.443339,0,3029.582466,3029.582466,0,3029.582466,0,0,0,0,2710765568,0,41363,0,0,-1,,,,,,,,,,0,0,1,0]
,"64k 100% read 100% random que depth 4":[121.01369,121.01369,0,7.563356,7.563356,0,121.01369,0,33.052708,33.052708,0,33.052708,0,514.797278,514.797278,0,514.797278,0,0,0,0,4738121728,0,72298,0,0,-1,,,,,,,,,,0,0,4,0]
,"64k 100% read 100% random que depth 16":[165.065467,165.065467,0,10.316592,10.316592,0,165.065467,0,96.915482,96.915482,0,96.915482,0,1277.807125,1277.807125,0,1277.807125,0,0,0,0,6462373888,0,98608,0,0,-1,,,,,,,,,,0,0,16,0]
,"64k 100% read 100% random que depth 64":[196.107987,196.107987,0,12.256749,12.256749,0,196.107987,0,326.218544,326.218544,0,326.218544,0,2683.838289,2683.838289,0,2683.838289,0,0,0,0,7674724352,0,117107,0,0,-1,,,,,,,,,,0,0,64,0.056446]
,"64k 100% read 100% sequential que depth 1":[1831.390624,1831.390624,0,114.461914,114.461914,0,1831.390624,0,0.545546,0.545546,0,0.545546,0,489.843573,489.843573,0,489.843573,0,0,0,0,71709097984,0,1094194,0,0,-1,,,,,,,,,,0,0,1,1.285347]
,"64k 100% read 100% sequential que depth 4":[3073.074172,3073.074172,0,192.067136,192.067136,0,3073.074172,0,1.301131,1.301131,0,1.301131,0,2945.135333,2945.135333,0,2945.135333,0,0,0,0,1.20326E+11,0,1836023,0,0,-1,,,,,,,,,,0,0,4,2.31005]
,"64k 100% read 100% sequential que depth 16":[3120.520457,3120.520457,0,195.032529,195.032529,0,3120.520457,0,5.12681,5.12681,0,5.12681,0,507.016833,507.016833,0,507.016833,0,0,0,0,1.22183E+11,0,1864364,0,0,-1,,,,,,,,,,0,0,16,2.261086]
,"64k 100% read 100% sequential que depth 64":[3148.706279,3148.706279,0,196.794142,196.794142,0,3148.706279,0,20.324848,20.324848,0,20.324848,0,2105.182581,2105.182581,0,2105.182581,0,0,0,0,1.23283E+11,0,1881155,0,0,-1,,,,,,,,,,0,0,64,2.40925]
,"64k 100% write 100% random que depth 1":[68.994945,0,68.994945,4.312184,0,4.312184,68.994945,0,14.486243,0,14.486243,14.486243,0,4744.895895,0,4744.895895,4744.895895,0,0,0,0,0,2701262848,0,41218,0,-1,,,,,,,,,,0,0,1,0]
,"64k 100% write 100% random que depth 4":[73.186452,0,73.186452,4.574153,0,4.574153,73.186452,0,54.584492,0,54.584492,54.584492,0,10276.31254,0,10276.31254,10276.31254,0,0,0,0,0,2861367296,0,43661,0,-1,,,,,,,,,,0,0,4,0]
,"64k 100% write 100% random que depth 16":[73.178317,0,73.178317,4.573645,0,4.573645,73.178317,0,218.589038,0,218.589038,218.589038,0,6174.754732,0,6174.754732,6174.754732,0,0,0,0,0,2863333376,0,43691,0,-1,,,,,,,,,,0,0,16,0]
,"64k 100% write 100% random que depth 64":[72.413233,0,72.413233,4.525827,0,4.525827,72.413233,0,884.135353,0,884.135353,884.135353,0,3765.353128,0,3765.353128,3765.353128,0,0,0,0,0,2829582336,0,43176,0,-1,,,,,,,,,,0,0,64,0]
,"64k 100% write 100% sequential que depth 1":[1623.223895,0,1623.223895,101.451493,0,101.451493,1623.223895,0,0.615583,0,0.615583,0.615583,0,602.074927,0,602.074927,602.074927,0,0,0,0,0,63555371008,0,969778,0,-1,,,,,,,,,,0,0,1,1.31086]
,"64k 100% write 100% sequential que depth 4":[1573.555169,0,1573.555169,98.347198,0,98.347198,1573.555169,0,2.541514,0,2.541514,2.541514,0,3033.616765,0,3033.616765,3033.616765,0,0,0,0,0,61610393600,0,940100,0,-1,,,,,,,,,,0,0,4,1.27691]
,"64k 100% write 100% sequential que depth 16":[1653.67112,0,1653.67112,103.354445,0,103.354445,1653.67112,0,9.674871,0,9.674871,9.674871,0,537.482947,0,537.482947,537.482947,0,0,0,0,0,64750485504,0,988014,0,-1,,,,,,,,,,0,0,16,1.30103]
,"64k 100% write 100% sequential que depth 64":[1643.794161,0,1643.794161,102.737135,0,102.737135,1643.794161,0,38.933402,0,38.933402,38.933402,0,592.110339,0,592.110339,592.110339,0,0,0,0,0,64358449152,0,982032,0,-1,,,,,,,,,,0,0,64,1.421791]
};